OLL OLL
57 cases · 0 still unassessed · 15 starred. Cases you have never assessed or timed sit at the top — that is where the practice pays off.
You can adjust your self-assessment below at any time by changing the 0–5 scoring.
Show the numbers
| Case | Score | Target |
|---|---|---|
| Sune | 80.0 | 80.0 |
| Anti-Sune | 60.0 | 80.0 |
| Double Sune | 40.0 | 80.0 |
| Pi | 80.0 | 80.0 |
| Headlights | 68.5 | 80.0 |
| Chameleon | 80.0 | 80.0 |
| Bowtie | 80.0 | 80.0 |
| Mummy | 40.0 | 80.0 |
| Stealth | 80.0 | 80.0 |
| Suit Up | 80.0 | 80.0 |
| Tying Shoelaces | 80.0 | 80.0 |
| Lefty Square | 40.0 | 80.0 |
| Righty Square | 60.0 | 80.0 |
| City | 80.0 | 80.0 |
| Seein' Headlights | 80.0 | 80.0 |
| Sea-Mew | 40.0 | 80.0 |
| Moustache | 60.0 | 80.0 |
| P | 80.0 | 80.0 |
| Anti-P | 80.0 | 80.0 |
| Couch | 60.0 | 80.0 |
| Anti-Couch | 40.0 | 80.0 |
| Kite | 63.4 | 80.0 |
| Anti-Kite | 80.0 | 80.0 |
| Fish Salad | 40.0 | 80.0 |
| Mounted Fish | 60.0 | 80.0 |
| Lightning | 20.0 | 80.0 |
| Reverse Lightning | 80.0 | 80.0 |
| Downstairs | 80.0 | 80.0 |
| Upstairs | 80.0 | 80.0 |
| Fung | 60.0 | 80.0 |
| Anti-Fung | 40.0 | 80.0 |
| Gun | 20.0 | 80.0 |
| Anti-Gun | 80.0 | 80.0 |
| Squeegee | 80.0 | 80.0 |
| Anti-Squeegee | 60.0 | 80.0 |
| Anti-Breakneck | 80.0 | 80.0 |
| Breakneck | 80.0 | 80.0 |
| Right-Back Squeezy | 80.0 | 80.0 |
| Right-Front Squeezy | 80.0 | 80.0 |
| Frying Pan | 60.0 | 80.0 |
| Anti-Frying Pan | 40.0 | 80.0 |
| Bottlecap | 80.0 | 80.0 |
| Rice Cooker | 80.0 | 80.0 |
| Highway | 80.0 | 80.0 |
| Streetlights | 60.0 | 80.0 |
| Spotted Chameleon | 60.0 | 80.0 |
| Anti-Spotted Chameleon | 60.0 | 80.0 |
| Awkward Fish | 80.0 | 80.0 |
| Lefty Awkward Fish | 80.0 | 80.0 |
| Runway | 40.0 | 80.0 |
| Zamboni | 36.8 | 80.0 |
| Anti-Mouse | 33.4 | 80.0 |
| Mouse | 80.0 | 80.0 |
| Slash | 80.0 | 80.0 |
| Crown | 40.0 | 80.0 |
| Bunny | 40.0 | 80.0 |
| Checkers | 80.0 | 80.0 |
←→↑↓ move between cases · Home/End jump to the ends · Enter opens a case